Price Info
Price per night: RM 61
Price per night (30d+): RM 59
Price per weekend (Friday and Saturday) : RM 71
Cleaning Fee: RM 15 Single Fee
Minimum no of nights: 1
Security deposit: RM 100
Address
Address: 233, Jalan Sultan Azlan Shah, Chowkit / Putra WTC, Kuala Lumpur, Malaysia, 51200
City: Kuala Lumpur
Area: PWTC
County: Malaysia
State: Kuala Lumpur
Zip: 51200
Country: Malaysia
Details
Property Status: Daily/Weekly/Monthly
Property ID: 42115
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00 PM
Check-Out Hour: 12:00 PM
Features
Other Features
Bottle of water
Car park [nearby]
CCTV in common areas
Elevator
Express check-in/check-out
Free-wifi
Non-smoking rooms
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 RM 61 | 2 RM 61 | 3 RM 71 | 4 RM 71 | 5 RM 61 |
||
6 RM 61 | 7 RM 61 | 8 RM 61 | 9 RM 61 | 10 RM 71 | 11 RM 71 | 12 RM 61 |
13 RM 61 | 14 RM 61 | 15 RM 61 | 16 RM 61 | 17 RM 71 | 18 RM 71 | 19 RM 61 |
20 RM 61 | 21 RM 61 | 22 RM 61 | 23 RM 61 | 24 RM 71 | 25 RM 71 | 26 RM 61 |
27 RM 61 | 28 RM 61 | 29 RM 61 | 30 RM 61 | 31 RM 71 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 RM 71 | 2 RM 61 |
|||||
3 RM 61 | 4 RM 61 | 5 RM 61 | 6 RM 61 | 7 RM 71 | 8 RM 71 | 9 RM 61 |
10 RM 61 | 11 RM 61 | 12 RM 61 | 13 RM 61 | 14 RM 71 | 15 RM 71 | 16 RM 61 |
17 RM 61 | 18 RM 61 | 19 RM 61 | 20 RM 61 | 21 RM 71 | 22 RM 71 | 23 RM 61 |
24 RM 61 | 25 RM 61 | 26 RM 61 | 27 RM 61 | 28 RM 71 | 29 RM 71 | 30 RM 61 |
past
today
booked