Price Info
Price per night: RM 85
Price per weekend (Friday and Saturday) : RM 95
Cleaning Fee: RM 15 Single Fee
Minimum no of nights: 1
Security deposit: RM 100
Address
Address: 233, Jalan Sultan Azlan Shah, Chowkit / Putra WTC, Kuala Lumpur, Malaysia, 51200
City: Kuala Lumpur
Area: PWTC
County: Kuala Lumpur
State: Kuala Lumpur
Zip: 51200
Country: Malaysia
Details
Property Status: Daily/Weekly/Monthly
Property ID: 42108
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00 PM
Check-Out Hour: 12:00 PM
Features
Other Features
Bottle of water
Car park [nearby]
CCTV in common areas
Elevator
Express check-in/check-out
Free-wifi
Non-smoking rooms
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 RM 85 | 2 RM 85 | 3 RM 95 | 4 RM 95 | 5 RM 85 |
||
6 RM 85 | 7 RM 85 | 8 RM 85 | 9 RM 85 | 10 RM 95 | 11 RM 95 | 12 RM 85 |
13 RM 85 | 14 RM 85 | 15 RM 85 | 16 RM 85 | 17 RM 95 | 18 RM 95 | 19 RM 85 |
20 RM 85 | 21 RM 85 | 22 RM 85 | 23 RM 85 | 24 RM 95 | 25 RM 95 | 26 RM 85 |
27 RM 85 | 28 RM 85 | 29 RM 85 | 30 RM 85 | 31 RM 95 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 RM 95 | 2 RM 85 |
|||||
3 RM 85 | 4 RM 85 | 5 RM 85 | 6 RM 85 | 7 RM 95 | 8 RM 95 | 9 RM 85 |
10 RM 85 | 11 RM 85 | 12 RM 85 | 13 RM 85 | 14 RM 95 | 15 RM 95 | 16 RM 85 |
17 RM 85 | 18 RM 85 | 19 RM 85 | 20 RM 85 | 21 RM 95 | 22 RM 95 | 23 RM 85 |
24 RM 85 | 25 RM 85 | 26 RM 85 | 27 RM 85 | 28 RM 95 | 29 RM 95 | 30 RM 85 |
past
today
booked